Fees for Each License/Service
Working Hours:
Monday - Friday
8:00AM to 4:45PM
No Appointment Necessary
fingerprintingchicago@gmail.com
A Biometrics Fingerprinting U S Photo
210 South Clark Street
at Clark and Adams
The Clark Adams Building
Ground Level - Lobby
Chicago, IL 60603
Ph: 312-782-8144 / 312-782-8143
Payment Options
- Cash
- All Major Credit Cards and Debit Cards Includes Mastercard, Visa, American Express, Discover
- Money Order
Payable to A Biometrics Fingerprinting U S Photo - Cashier's Check
Payable to A Biometrics Fingerprinting U S Photo - Company/Agency Check
Payable to A Biometrics Fingerprinting U S Photo - We do not accept personal checks.
Reason for Inquiry | Our Fee | Purpose Code | Reporting NCIC Issued ORI | FBI Access |
---|---|---|---|---|
Federal Laws | ||||
Adam Walsh Act (employee) | $60 | AWA | Multiple | Yes |
Adam Walsh Act (volunteer) | $60 | AWV | Multiple | Yes |
Medicare Medicaid Vendors | $60 | MWV | IL920600Z | Yes |
National Child Protection Act | $60 | NCP | Multiple | Yes |
National Child Protection Act Volunteer | $60 | VCA | Multiple | Yes |
State Laws | ||||
Access and Review | ||||
Access and Review | $40 | ILLACCRV0 | No | |
Cannabis Regulation and Tax Act | ||||
Cannabis Cultivation Centers | $60 | ACC | IL920716Z | Yes |
Cannabis Dispensing Agent | $60 | DOA | IL920715Z | Yes |
Cannabis Craft Growers | $60 | ACG | IL920716Z | Yes |
Cannabis Infuser | $60 | ACI | IL920716Z | Yes |
Cannabis Transporter | $60 | ACT | IL920716Z | Yes |
Chiropractors | ||||
Chiropractic License | $60 | CHI | IL920704Z | Yes |
Chiropractic License by Endorsement | $60 | CLE | IL920704Z | Yes |
Children, Family and Adoption Services | ||||
Private Adoption Applicants | $60 | PAD | DCFS IL920030Z | Yes |
Early Intervention Services | $40 | EIS | ILL13612S | No |
Conceal Carry | ||||
Firearm Concealed Carry Instructors | $60 | CCI | IL920707Z | Yes |
Firearm Concealed Carry | $60 | CCW | IL920707Z | Yes |
Health Care Inquiries | ||||
Health Care Nursing Home Resident Check | $40 | Multiple | No | |
Health Care Worker Background Check Act | $40 | HCW | ILNHPP09Z | No |
Health Care Nursing Home Resident Check - Identified Offender Program | $60 | RNP | IL920701Z | Yes |
Gaming | ||||
Illinois Racing Licensing | $60 | RCB | IL92020Z | Yes |
Local Government Employees | ||||
Chicago Navy Pier/Expo Center | $60 | LGE | ILL13337S | Yes |
City/Village Employees-Licensing | $60 | LGE | Multiple | Yes |
Fire Fighters | $60 | FMN | Multiple | Yes |
Medical School Matriculants | ||||
Public School Matriculants | $60 | MSM | Multiple | Yes |
Private School Matriculants | $40 | Multiple | No | |
Medical Marijuana | ||||
Cannabis Cultivation Agent | $60 | CCA | IL920710Z | Yes |
Cannabis Dispensing Agent | $60 | CDA | IL920711Z | Yes |
Miscellaneous | ||||
Bank Charter (Management Staff), Pawn Brokers | $60 | BCA | IL920550Z | Yes |
Carnival and Amusement Rides Safety Act | $40 | ILUFP000 | No | |
Executive Clemency | $60 | PRB | IL084045G | Yes |
Explosive Licenses | $60 | DMM | IL920500Z | Yes |
Humane Euthansia | $60 | HEA | IL920650Z | Yes |
Liquor License Applicant | $60 | LIQ | Multiple | Yes |
Massage Therapists | $60 | MTH | IL920680Z | Yes |
Mental Health Applicant | $60 | MHA | Multiple | Yes |
Military/National Guard Background Checks | $40 | ASF | Multiple | No |
Public Adjuster Licensee | $60 | PAL | IL920702Z | Yes |
Public Housing Applicant | $60 | PHA | Multiple | Yes |
Pyrotechnic Distributor Act | $60 | PDA | IL920690Z | Yes |
Nurses | ||||
Licensed Practical Nurse | $60 | LPN | IL920630Z | Yes |
Registered Professional Nurse | $60 | RPN | IL920630Z | Yes |
Licensed Medication Aide | $60 | LMA | IL920630Z | Yes |
Park Districts | ||||
Chicago Park District | $60 | PKD | ILL03841S | Yes |
Park District Employees | $60 | PKD | Multiple | Yes |
Physicians | ||||
Physician's License | $60 | PHY | IL920704Z | Yes |
Physician License by Endorsement | $60 | PLE | IL920704Z | Yes |
Private Security, Locksmith, Fingerprint Vendor | ||||
Live Scan Fingerprint Vendor | $60 | LFV | IL920020Z | Yes |
Locksmith | $60 | LOC | IL920020Z | Yes |
Private Alarm Contractor | $60 | PAC | IL920020Z | Yes |
Private Detective | $60 | PSA | IL920020Z | Yes |
Private Security Contractor | $60 | PSC | IL920020Z | Yes |
Security Guards | $60 | SEC | IL920020Z | Yes |
Real Estate Appraisers | ||||
State Certified General Real Estate Appraiser | $60 | GRA | IL920712Z | Yes |
State Certified Residential Real Estate Appraiser | $60 | RRA | IL920712Z | Yes |
Associate Real Estate Trainee Appraiser | $60 | ARA | IL920712Z | Yes |
State Employees | ||||
Employee of Any State Agency | $60 | STE | Multiple | Yes |
School Inquiries | ||||
Certified School Employee | $60 | CSE | Multiple | Yes |
General Education | $60 | EDC | Multiple | Yes |
Non-Certified School Employee | $60 | NSE | Multiple | Yes |
School Bus Driver | $60 | SBD | Multiple | Yes |
Sports Wagering | ||||
Master Sports Wagering License | $60 | MSW | IL0169Y00 | Yes |
Occupational License | $60 | SWO | IL0169Y00 | Yes |
Supplier License | $60 | SWS | IL0169Y00 | Yes |
Management Services Provider License | $60 | MSP | IL0169Y00 | Yes |
Tier 2 Official League Data Provider License | $60 | LDP | IL0169Y00 | Yes |
Central System Provider License | $60 | CSP | IL0169Y00 | Yes |
Vehicle Services | ||||
Charter Bus Driver | $60 | CBD | Multiple | Yes |
Commercial Transportation Vehicle Relocator | $60 | CTV | IL920510Z | Yes |
Drivers Training Instructor | $60 | DTI | IL920620Z | Yes |
Recovery Permit Licensee | $60 | RPL | IL920510Z | Yes |
Secretary of State Employees | $60 | SOS | IL920060Z | Yes |
Tow Truck Company | $60 | TTC | Multiple | Yes |
Tow Truck Driver | $60 | TTD | Multiple | Yes |
Vehicle Dealer Licenses | $60 | VDS | IL920660Z | Yes |
Wholesale Drug Distributor Act | ||||
Third Party Logistics Provider | $60 | TPL | IL920717Z | Yes |
A Biometrics Fingerprinting U S Photo Inc.
Illinois Fingerprint Vendor Agency - 262.000007
